GSC Ocean Series Summer/Fall 2013

Series Standing - 5 races scored

Information is provisional and subject to modification
Regatta results saved: Tuesday, October 8, 2013 12:05:02 AM EDT


Division: All Entrants (16 boats) (top)

Pos Sail Boat Skipper Race I Race II Race III Race IV Pitcairn Total
Points
Pos
1 42725 Bandana Wallace, Dave 1 1 1 1 [17/NoFin] 4.00 1
2 1316 Blue Bayou (nee More Serenity) Sawzak, Mike "Mick" 5 2 8/DNF 3 [17/NoFin] 18.00 2
3 h 49 ANYI Pozsicsanyi, Wolfgang 3 [17/DNC] 2 2 17/NoFin 24.00 3
4 NA Mi Sirena Henry, Gregg 4 3 5 [17/DNC] 17/NoFin 29.00 4
5 9267 Wind Pirate Whelan, Dan [17/DNC] 17/DNC 4 5/DNF 17/NoFin 43.00 5
6 123456 My Pearl Verble, Marvin [17/DNC] 4 6 17/DNC 17/NoFin 44.00 6
7 NAN Golly Gee Webb, Jim 2 [17/DNC] 17/DNC 17/DNC 17/NoFin 53.00 7
8 714 Grand Cru Escobar [17/DNC] 17/DNC 3 17/DNC 17/NoFin 54.00 8
9T FD Full Deck Gehrig [17/DNC] 17/DNC 17/DNC 17/DNC 17/NoFin 68.00T 9T
9T OB Ocean Breeze Rodrigues, Wilfredo [17/DNC] 17/DNC 17/DNC 17/DNC 17/NoFin 68.00T 9T
9T 77 Sundance Anglin [17/DNC] 17/DNC 17/DNC 17/DNC 17/NoFin 68.00T 9T
9T 102 Dakota Smith, Norm [17/DNC] 17/DNC 17/DNC 17/DNC 17/NoFin 68.00T 9T
9T 123 Puff Goldstein, Richie [17/DNC] 17/DNC 17/DNC 17/DNC 17/NoFin 68.00T 9T
9T USA 182 Blind Faith/Polaris   [17/DNC] 17/DNC 17/DNC 17/DNC 17/NoFin 68.00T 9T
9T 343 Jendai Arshed, Adeel [17/DNC] 17/DNC 17/DNC 17/DNC 17/NoFin 68.00T 9T
9T 42978 Commotion Hunton [17/DNC] 17/DNC 17/DNC 17/DNC 17/NoFin 68.00T 9T

Notes

(1)Scoring System is ISAF Low Point 2013-2016
(2)Finishes in [brackets] denote throwouts

Subdivision: GSC Ocean Series Trophy (15 boats) (top)

Pos Sail Boat Skipper Race I Race II Race III Race IV Pitcairn Total
Points
Pos
1 42725 Bandana Wallace, Dave 1 1 1 1 [16/NoFin] 4.00 1
2 1316 Blue Bayou (nee More Serenity) Sawzak, Mike "Mick" 5 2 8/DNF 3 [16/NoFin] 18.00 2
3 h 49 ANYI Pozsicsanyi, Wolfgang 3 [16/DNC] 2 2 16/NoFin 23.00 3
4 NA Mi Sirena Henry, Gregg 4 3 5 [16/DNC] 16/NoFin 28.00 4
5 9267 Wind Pirate Whelan, Dan [16/DNC] 16/DNC 4 5/DNF 16/NoFin 41.00 5
6 123456 My Pearl Verble, Marvin [16/DNC] 4 6 16/DNC 16/NoFin 42.00 6
7 NAN Golly Gee Webb, Jim 2 [16/DNC] 16/DNC 16/DNC 16/NoFin 50.00 7
8 714 Grand Cru Escobar [16/DNC] 16/DNC 3 16/DNC 16/NoFin 51.00 8
9T 343 Jendai Arshed, Adeel [16/DNC] 16/DNC 16/DNC 16/DNC 16/NoFin 64.00T 9T
9T 42978 Commotion Hunton [16/DNC] 16/DNC 16/DNC 16/DNC 16/NoFin 64.00T 9T
9T 102 Dakota Smith, Norm [16/DNC] 16/DNC 16/DNC 16/DNC 16/NoFin 64.00T 9T
9T 123 Puff Goldstein, Richie [16/DNC] 16/DNC 16/DNC 16/DNC 16/NoFin 64.00T 9T
9T 77 Sundance Anglin [16/DNC] 16/DNC 16/DNC 16/DNC 16/NoFin 64.00T 9T
9T FD Full Deck Gehrig [16/DNC] 16/DNC 16/DNC 16/DNC 16/NoFin 64.00T 9T
9T OB Ocean Breeze Rodrigues, Wilfredo [16/DNC] 16/DNC 16/DNC 16/DNC 16/NoFin 64.00T 9T

Notes

(1)Scoring System is ISAF Low Point 2013-2016
(2)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification


Version 7.1.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore