GSC Ocean Series Summer/Fall 2013

Series Standing - 3 races scored

Information is provisional and subject to modification
Regatta results saved: Monday, August 19, 2013 11:29:59 PM EDT


Division: All Entrants (16 boats) (top)

Pos Sail Boat Skipper Race I Race II Race III Total
Points
Pos
1 42725 Bandana Wallace, Dave [1] 1 1 2.00 1
2 h 49 ANYI Pozsicsanyi, Wolfgang 3 [17/DNC] 2 5.00 2
3 1316 Blue Bayou (nee More Serenity) Sawzak, Mike "Mick" 4 2 [8/DNF] 6.00 3
4 NA Mi Sirena Henry, Gregg [7/DNF] 3 5 8.00 4
5 123456 My Pearl Verble, Marvin [7/DNF] 4 6 10.00 5
6 NAN Golly Gee   2 [17/DNC] 17/DNC 19.00 6
7 714 Grand Cru Escobar [17/DNC] 17/DNC 3 20.00 7
8 9267 Wind Pirate Whelan, Dan [17/DNC] 17/DNC 4 21.00 8
9T FD Full Deck Gehrig [17/DNC] 17/DNC 17/DNC 34.00T 9T
9T OB Ocean Breeze Rodrigues, Wilfredo [17/DNC] 17/DNC 17/DNC 34.00T 9T
9T 77 Sundance Anglin [17/DNC] 17/DNC 17/DNC 34.00T 9T
9T 102 Dakota Smith, Norm [17/DNC] 17/DNC 17/DNC 34.00T 9T
9T 123 Puff Goldstein, Richie [17/DNC] 17/DNC 17/DNC 34.00T 9T
9T USA 182 Blind Faith/Polaris   [17/DNC] 17/DNC 17/DNC 34.00T 9T
9T 343 Jendai Arshed, Adeel [17/DNC] 17/DNC 17/DNC 34.00T 9T
9T 42978 Commotion Hunton [17/DNC] 17/DNC 17/DNC 34.00T 9T

Notes

(1)Scoring System is ISAF Low Point 2013-2016
(2)Finishes in [brackets] denote throwouts

Subdivision: GSC Ocean Series Trophy (15 boats) (top)

Pos Sail Boat Skipper Race I Race II Race III Total
Points
Pos
1 42725 Bandana Wallace, Dave [1] 1 1 2.00 1
2 h 49 ANYI Pozsicsanyi, Wolfgang 3 [16/DNC] 2 5.00 2
3 1316 Blue Bayou (nee More Serenity) Sawzak, Mike "Mick" 4 2 [8/DNF] 6.00 3
4 NA Mi Sirena Henry, Gregg [7/DNF] 3 5 8.00 4
5 123456 My Pearl Verble, Marvin [7/DNF] 4 6 10.00 5
6 NAN Golly Gee   2 [16/DNC] 16/DNC 18.00 6
7 714 Grand Cru Escobar [16/DNC] 16/DNC 3 19.00 7
8 9267 Wind Pirate Whelan, Dan [16/DNC] 16/DNC 4 20.00 8
9T 343 Jendai Arshed, Adeel [16/DNC] 16/DNC 16/DNC 32.00T 9T
9T 42978 Commotion Hunton [16/DNC] 16/DNC 16/DNC 32.00T 9T
9T 102 Dakota Smith, Norm [16/DNC] 16/DNC 16/DNC 32.00T 9T
9T 123 Puff Goldstein, Richie [16/DNC] 16/DNC 16/DNC 32.00T 9T
9T 77 Sundance Anglin [16/DNC] 16/DNC 16/DNC 32.00T 9T
9T FD Full Deck Gehrig [16/DNC] 16/DNC 16/DNC 32.00T 9T
9T OB Ocean Breeze Rodrigues, Wilfredo [16/DNC] 16/DNC 16/DNC 32.00T 9T

Notes

(1)Scoring System is ISAF Low Point 2013-2016
(2)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification


Version 7.1.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore