GSC Ocean Series Winter/Spring 2013

Series Standing - 5 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, April 28, 2013 9:15:53 PM EDT


Division: All Entrants (15 boats) (top)

Pos Sail Boat Skipper Winter/Spring #1 Winter/Spring #2 Winter/Spring #3 GSC Regatta Winter/Spring #4 Total
Points
Pos
1 42725 Bandana Wallace, Dave [16/DNC] 2 1 3/RDG(1) 1 7.00 1
2 h 49 ANYI Pozsicsanyi, Wolfgang 2 1 3 [6/RDG](2) 5 11.00 2
3 123 Puff Goldstein, Richie 4/TMP(3) [16/DNC] 2 5/RDG(4) 3 14.00 3
4 343 Jendai Arshed, Adeel 3 7/DNS 4 [9/RDG](5) 6 20.00 4
5 714 Grand Cru Escobar [16/DNC] 16/DNC 16/DNC 2/RDG(6) 2 36.00 5
6 123456 My Pearl Verble, Marvin [16/DNC] 3 16/DNC 10/RDG 7 36.00 6
7 USA 182 Blind Faith/Polaris   [16/DNC] 16/DNC 5 16/DNC 4 41.00 7
8 42978 Commotion Hunton [16/DNC] 16/DNC 16/DNC 1/RDG(7) 16/DNC 49.00 8
9 9267 Wind Pirate Whelan, Dan 1 [16/DNC] 16/DNC 16/DNC 16/DNC 49.00 9
10 1316 More Serenity Sawzak, Mike "Mick" [16/DNC] 7/DNF 16/DNC 12/DNS 16/DNC 51.00 10
11 102 Dakota Smith, Norm [16/DNC] 16/DNC 16/DNC 4/RDG(8) 16/DNC 52.00 11
12 77 Sundance Anglin [16/DNC] 16/DNC 16/DNC 7/RDG(9) 16/DNC 55.00 12
13 NA Mi Sirena Henry, Gregg [16/DNC] 7/DNS 16/DNC 16/DNC 16/DNC 55.00 13
14 FD Full Deck Gehrig [16/DNC] 16/DNC 16/DNC 8/RDG(10) 16/DNC 56.00 14
15 OB Ocean Breeze Rodrigues, Wilfredo [16/DNC] 16/DNC 16/DNC 16/DNC 16/DNC 64.00 15

Notes

(1)GSC Regatta Has Seperate Scoring
(2)GSC Regatta Has Seperate Scoring
(3)Time percentage penalty due to missed start
(4)GSC Regatta Has Seperate Scoring
(5)GSC Regatta Has Seperate Scoring
(6)GSC Regatta Has Seperate Scoring
(7)GSC Regatta Has Seperate Scoring
(8)GSC Regatta Has Seperate Scoring
(9)GSC Regatta Has Seperate Scoring
(10)GSC Regatta Has Seperate Scoring
(11)Scoring System is ISAF Low Point 2009-2012
(12)Finishes in [brackets] denote throwouts

Subdivision: GSC Ocean Series Trophy (14 boats) (top)

Pos Sail Boat Skipper Winter/Spring #1 Winter/Spring #2 Winter/Spring #3 GSC Regatta Winter/Spring #4 Total
Points
Pos
1 42725 Bandana Wallace, Dave [15/DNC] 2 1 3/RDG(1) 1 7.00 1
2 h 49 ANYI Pozsicsanyi, Wolfgang 2 1 3 [6/RDG](2) 4 10.00 2
3 123 Puff Goldstein, Richie 4/TMP(3) [15/DNC] 2 5/RDG(4) 3 14.00 3
4 343 Jendai Arshed, Adeel 3 7/DNS 4 [9/RDG](5) 5 19.00 4
5 714 Grand Cru Escobar [15/DNC] 15/DNC 15/DNC 2/RDG(6) 2 34.00 5
6 123456 My Pearl Verble, Marvin [15/DNC] 3 15/DNC 10/RDG 6 34.00 6
7 42978 Commotion Hunton [15/DNC] 15/DNC 15/DNC 1/RDG(7) 15/DNC 46.00 7
8 9267 Wind Pirate Whelan, Dan 1 [15/DNC] 15/DNC 15/DNC 15/DNC 46.00 8
9 102 Dakota Smith, Norm [15/DNC] 15/DNC 15/DNC 4/RDG(8) 15/DNC 49.00 9
10 1316 More Serenity Sawzak, Mike "Mick" [15/DNC] 7/DNF 15/DNC 12/DNS 15/DNC 49.00 10
11 77 Sundance Anglin [15/DNC] 15/DNC 15/DNC 7/RDG(9) 15/DNC 52.00 11
12 NA Mi Sirena Henry, Gregg [15/DNC] 7/DNS 15/DNC 15/DNC 15/DNC 52.00 12
13 FD Full Deck Gehrig [15/DNC] 15/DNC 15/DNC 8/RDG(10) 15/DNC 53.00 13
14 OB Ocean Breeze Rodrigues, Wilfredo [15/DNC] 15/DNC 15/DNC 15/DNC 15/DNC 60.00 14

Notes

(1)GSC Regatta Has Seperate Scoring
(2)GSC Regatta Has Seperate Scoring
(3)Time percentage penalty due to missed start
(4)GSC Regatta Has Seperate Scoring
(5)GSC Regatta Has Seperate Scoring
(6)GSC Regatta Has Seperate Scoring
(7)GSC Regatta Has Seperate Scoring
(8)GSC Regatta Has Seperate Scoring
(9)GSC Regatta Has Seperate Scoring
(10)GSC Regatta Has Seperate Scoring
(11)Scoring System is ISAF Low Point 2009-2012
(12)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification


Version 5.7.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore