GSC Ocean Series Summer/Fall 2014

Series Standing - 5 races scored

Information is provisional and subject to modification
Regatta results saved: Wednesday, January 14, 2015 4:17:42 PM EST


Commodore's Cup had separate scoring for individual races. Scoring is all manual and reflects position finish across both races that constituted the regatta.

Division: All Entrants (20 boats) (top)

Pos Sail Boat Skipper Race I Race 2 Race 3 Pitcairn Commodore's Cup Total
Points
Pos
1 77 Sundance Anglin 2 3 1 3 [4] 9.00 1
2 NAII Comeback Segev, Alex 7/DNF 1 [21/DNC] 1 1 10.00 2
3 NA Mi Sirena Henry, Gregg 4 4 2 [21/DNC] 21/DNC 31.00 3
4 714 Grand Cru Escobar, Danny 1 2 [21/DNC] 21/DNC 21/DNC 45.00 4
5 1316 Blue Bayou (nee More Serenity) Sawzak, Mike "Mick" [21/DNC] 21/DNC 21/DNC 5 6 53.00 5
6 9267 Wind Pirate Whelan, Dan [21/DNC] 21/DNC 21/DNC 21/DNC 2 65.00 6
7 42978 Commotion Hunton [21/DNC] 21/DNC 21/DNC 2 21/DNC 65.00 7
8 102 Dakota Smith, Norm [21/DNC] 21/DNC 21/DNC 21/DNC 3 66.00 8
9 B 55 Anyi Too Pozsicsanyi, Wolfgang 3 [21/DNC] 21/DNC 21/DNC 21/DNC 66.00 9
10 9687 In-Sync Williams, Lee [21/DNC] 21/DNC 21/DNC 4 21/DNC 67.00 10
11 FJ Frances Jane   [21/DNC] 21/DNC 21/DNC 21/DNC 5 68.00 11
12 UNAVAIL Albert Rose Mahon, Jim [21/DNC] 5 21/DNC 21/DNC 21/DNC 68.00 12
13 123456 My Pearl Verble, Marvin 5 [21/DNC] 21/DNC 21/DNC 21/DNC 68.00 13
14T FD Full Deck Gehrig [21/DNC] 21/DNC 21/DNC 21/DNC 21/DNC 84.00T 14T
14T NAN Golly Gee Webb, Jim [21/DNC] 21/DNC 21/DNC 21/DNC 21/DNC 84.00T 14T
14T RP Ryans Place Hallmark, Debbie [21/DNC] 21/DNC 21/DNC 21/DNC 21/DNC 84.00T 14T
14T 123 Puff Goldstein, Richie [21/DNC] 21/DNC 21/DNC 21/DNC 21/DNC 84.00T 14T
14T 343 Jendai Arshed, Adeel [21/DNC] 21/DNC 21/DNC 21/DNC 21/DNC 84.00T 14T
14T NCC 1701 Enterprise Linehan, Dick [21/DNC] 21/DNC 21/DNC 21/DNC 21/DNC 84.00T 14T
14T 42725 Bandana Wallace, Dave [21/DNC] 21/DNC 21/DNC 21/DNC 21/DNC 84.00T 14T

Notes

(1)Scoring System is ISAF Low Point 2013-2016
(2)Finishes in [brackets] denote throwouts

Subdivision: GSC Ocean Series Trophy (13 boats) (top)

Pos Sail Boat Skipper Race I Race 2 Race 3 Pitcairn Commodore's Cup Total
Points
Pos
1 77 Sundance Anglin 2 3 1 3 [4] 9.00 1
2 NAII Comeback Segev, Alex 7/DNF 1 [14/DNC] 1 1 10.00 2
3 NA Mi Sirena Henry, Gregg 4 4 2 [14/DNC] 14/DNC 24.00 3
4 714 Grand Cru Escobar, Danny 1 2 [14/DNC] 14/DNC 14/DNC 31.00 4
5 1316 Blue Bayou (nee More Serenity) Sawzak, Mike "Mick" [14/DNC] 14/DNC 14/DNC 5 6 39.00 5
6 9267 Wind Pirate Whelan, Dan [14/DNC] 14/DNC 14/DNC 14/DNC 2 44.00 6
7 42978 Commotion Hunton [14/DNC] 14/DNC 14/DNC 2 14/DNC 44.00 7
8 102 Dakota Smith, Norm [14/DNC] 14/DNC 14/DNC 14/DNC 3 45.00 8
9 B 55 Anyi Too Pozsicsanyi, Wolfgang 3 [14/DNC] 14/DNC 14/DNC 14/DNC 45.00 9
10 9687 In-Sync Williams, Lee [14/DNC] 14/DNC 14/DNC 4 14/DNC 46.00 10
11 FJ Frances Jane   [14/DNC] 14/DNC 14/DNC 14/DNC 5 47.00 11
12 UNAVAIL Albert Rose Mahon, Jim [14/DNC] 5 14/DNC 14/DNC 14/DNC 47.00 12
13 123456 My Pearl Verble, Marvin 5 [14/DNC] 14/DNC 14/DNC 14/DNC 47.00 13

Notes

(1)Scoring System is ISAF Low Point 2013-2016
(2)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification


Version 7.1.3: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore