16th Annual
Gulfstream Regatta
( Entries=26) ARC 1 · ARC 2 · Gunkhole · PHRF
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 967 | Glory Daze | Wehe, Carl | 132 | 14:30:17.0 | 00:19:49.3 | 13:59:06.7 | 00:00:00.0 | 1.0 | |
| 2 | 50934 | Santana | Viljoen, Barry | 105 | 14:31:25.0 | 00:15:46.0 | 14:04:18.0 | 00:05:11.3 | 2.0 | |
| 3T | 2025 | Empty Nest | O'Connor, Dan | 126 | No Time | 00:18:55.3 | -00:18:55.3 | -14:18:01.9 | RAF | 5.0T |
| 3T | Comm | Commotion | Hunton, Astrid Ross | 135 | No Time | 00:20:16.4 | -00:20:16.4 | -14:19:23.0 | RAF | 5.0T |
Notes
Race Information: Start Date/Time = Saturday, November 10, 2007
00:11:21.0, Length (nm) = 9.01
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 5310 | Dragon Fly Plus | Rohde, Dr. Ulrich L. | 45 | 13:47:51.0 | 00:04:42.6 | 13:31:30.4 | 00:00:00.0 | 1.0 | |
| 2 | 8 | Unicorn | Peteler, Michael | 174 | 14:07:55.0 | 00:18:12.7 | 13:38:04.3 | 00:06:33.9 | 2.0 | |
| 3 | 9 | Meantime 6 | Leonard, Tim | 159 | 14:22:50.0 | 00:16:38.5 | 13:54:33.5 | 00:23:03.1 | 3.0 | |
| 4 | TAK | Takalani | Pyrpiris, George | 162 | 14:29:40.0 | 00:16:57.4 | 14:01:04.6 | 00:29:34.2 | 4.0 | |
| 5 | 627 | Magic | Duvall, Michael | 222 | 14:56:21.0 | 00:23:14.2 | 14:21:28.8 | 00:49:58.4 | 5.0 | |
| DNF | L 30 | Slainte | Siegle, Drew | 225 | No Time | 00:23:33.0 | No Time | No Time | DNF | 8.0T |
| DNF | REV | Reverie | Benjamin, Michael | 213 | No Time | 00:22:17.6 | No Time | No Time | DNF | 8.0T |
Notes
Race Information: Start Date/Time = Saturday, November 10, 2007
00:11:38.0, Length (nm) = 6.28
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | H 42 | Sempre Amante | Whitaker, Colin | 132 | 15:07:31.0 | 00:17:22.8 | 14:38:18.2 | 00:00:00.0 | 1.0 | |
| 2 | 1946 | Blue Highway | Limuti/Mammano, Mike/Marilyn | 180 | 15:17:58.0 | 00:23:42.0 | 14:42:26.0 | 00:04:07.8 | 2.0 | |
| 3 | 51502 | Eureka | Dillon, Steve | 165 | 15:42:33.0 | 00:21:43.5 | 15:08:59.5 | 00:30:41.3 | 3.0 | |
| 4 | 9 .2A | Can Do | Pirtle, Gary | 204 | 15:51:28.0 | 00:26:51.6 | 15:12:46.4 | 00:34:28.2 | 4.0 | |
| 5 | 731 | Amara | Snyder, Gil | 159 | 15:47:47.0 | 00:20:56.1 | 15:15:00.9 | 00:36:42.7 | 5.0 | |
| 6 | WIND | Wind Chime | Skinner, Lee | 285 | 16:14:53.0 | 00:37:31.5 | 15:25:31.5 | 00:47:13.3 | 6.0 | |
| 7 | CABO | Cabo Frio | Vannais, David | 144 | 16:06:30.0 | 00:18:57.6 | 15:35:42.4 | 00:57:24.2 | 7.0 | |
| DNS | OCEAN | Ocean Breeze | Rodriquez, Wilfredo | 246 | No Time | 00:32:23.4 | No Time | No Time | DNS | 11.0T |
| DNC | 9901 | Sea Cloud | Gartner, Benard | 250 | No Time | 00:32:55.0 | No Time | No Time | DNC | 11.0T |
| DNC | 3885 | Bonnie X | Diran, Al | 148 | No Time | 00:19:29.2 | No Time | No Time | DNC | 11.0T |
Notes
Race Information: Start Date/Time = Saturday, November 10, 2007
00:11:50.0, Length (nm) = 7.90
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 28533 | Mostly Harmless | Woolsey, Chris | 66 | 12:28:00.0 | 00:06:01.0 | 12:10:44.0 | 00:00:00.0 | 1.0 | |
| 2 | 181 | Breeze | Safiullin, Valerie | 99 | 12:32:34.0 | 00:09:01.5 | 12:12:17.5 | 00:01:33.5 | 2.0 | |
| 3 | 119 | E-Ticket | Myers, Dan | 126 | 12:44:15.0 | 00:11:29.2 | 12:21:30.8 | 00:10:46.8 | 3.0 | |
| 4 | 76 | Pi | LaRue, Bry | 195 | 13:12:24.0 | 00:17:46.6 | 12:43:22.4 | 00:32:38.4 | 4.0 | |
| DNF | 21 | Ocean Dancer | Stephenson, Mark | 135 | No Time | 00:12:18.4 | No Time | No Time | DNF | 6.0 |
Notes
Race Information: Start Date/Time = Saturday, November 10, 2007
00:11:15.0, Length (nm) = 5.47
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore