16th Annual
Gulfstream Regatta
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 28533 | Mostly Harmless | Woolsey, Chris | 66 | 14:26:51.0 | 00:03:00.2 | 00:48:50.8 | 00:00:00.0 | 1.0 | |
| 2 | 181 | Breeze | Safiullin, Valerie | 99 | 14:31:02.0 | 00:04:30.3 | 00:51:31.7 | 00:02:40.9 | 2.0 | |
| 3 | 119 | E-Ticket | Myers, Dan | 126 | 14:35:37.0 | 00:05:44.0 | 00:54:53.0 | 00:06:02.2 | 3.0 | |
| 4 | 76 | Pi | LaRue, Bry | 195 | 14:42:55.0 | 00:08:52.4 | 00:59:02.6 | 00:10:11.8 | 4.0 | |
| DNS | 21 | Ocean Dancer | Stephenson, Mark | 135 | No Time | 00:06:08.6 | No Time | No Time | DNS | 6.0 |
Notes
Race Information: Start Date/Time = Monday, October 2, 2000
13:35:00.0, Length (nm) = 2.73
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore