CLASS A IMS
See the 1999 Poster
| YACHT NAME | YACHT TYPE | SKIPPER | CLUB AFFIL | SAIL NUMBER | RATING | RACE #1 | RACE #2 | RACE #3 | RACE #4 | POINTS | FINISH |
| RIMA | CARROLL-60 | KABBANI | NYYC | 6006 | 485.9 | 1 | 2 | 2 | 3 | 7.75 | 1 |
| SHEERNESS | TAYLOR 43 | RODNEY | 40043 | 549.0 | DNC | 3 | 1 | 1 | 8.50 | 2 | |
| HI-FLING | CARROLL-60 | FIELD | NYYC/RTYC | 888 | 484.7 | 2 | 1 | WDR | 2 | 8.75 | 3 |
CLASS B PHRF
| YACHT NAME | YACHT TYPE | SKIPPER | CLUB AFFIL | SAIL NUMBER | RATING | RACE #1 | RACE #2 | RACE #3 | RACE #4 | POINTS | FINISH |
| LOOK AGAIN | ROBERTSON 41 | FRANK | USSA | 41204 | 27 | 3 | 1 | 1 | 1 | 5.25 | 1 |
| TOP GUN | C&C 39 | SCHULMAN | GSC | 42309 | 72 | 1 | 2 | 3 | 3 | 8.75 | 2 |
| VICTORY | 1D35 | CRIBB | CRYC | 35020 | 33 | 2 | 5 | 2 | 2 | 11 | 3 |
| SCHOCKWAVE | WAVELENGTH-30 | WHELAN | GSC | 31576 | 120 | 4 | 4 | 4 | 4 | 16 | 4 |
| MISTRAL | BENETEAU 35.5 | STEINER | GSC | 50533 | 114 | 5 | 3 | 5 | 5 | 18 | 5 |
| THUMPER | TRIPP 33 | NOONAN | LYC | 3316 | 78 | 6 | 6 | DNF | DNC | 28 | 6 |
| GUSHER | CAL 39 | GOFF | GSC | 117 | 114 | DNC | DNC | 6 | DNC | 30 | 7 |
CLASS C ONE DESIGN
| YACHT NAME | YACHT-TYPE | SKIPPER | CLUB AFFIL | SAIL NUMBER | RATING | RACE #1 | RACE #2 | RACE #3 | RACE #4 | POINTS | FINISH |
| MACH SCHNELL | MELGES 24 | HAGAR | 412 | 90 | 1 | 4 | 1 | 1 | 6.25 | 1 | |
| CALCULATED-RISK | MELGES 24 | LIHAN | LYC | 202 | 90 | 4 | 1 | 2 | 3 | 9.75 | 2 |
| MIKE'S BOAT | MELGES 24 | DEKOK | GSC | 400 | 90 | 3 | 2 | 3 | 2 | 10 | 3 |
| HOT SUTFF | HOBIE 33 | SEGEV | GSC | 165 | 93 | 5 | 3 | 5 | 6 | 19 | 4 |
| STRAY CAT | HOBIE 33 | WILLIAMS | GSC | 80 | 93 | 6 | 5 | 4 | 4 | 19 | 5 |
| CONTRAILS | HOBIE 33 | WALLACE | HISC | 102 | 93 | 7 | 6 | 6 | 5 | 24 | 6 |
| THE FULL MONTY | MELGES 24 | BATZER | BBYC | 97 | 90 | 2 | DNF | DNC | DNC | 26 | 7 |
CLASS D PHRF
| YACHT NAME | YACHT-TYPE | SKIPPER | CLUB AFFIL | SAIL NUMBER | RATING | RACE #1 | RACE #2 | RACE #3 | RACE #4 | POINTS | FINISH |
| E-TICKET | BENETEAU 38 | MYERS | HISC | 119 | 135 | 3 | 1 | 1 | 1 | 5.25 | 1 |
| LA LOBA | SOVERAL 26 | BROWN | GSC | 20825 | 165 | 2 | 3 | 4 | 2 | 11 | 2 |
| SYNCHRONICITY | S2 9.1 | PHELAN | CGSC/GSC | 53 | 132 | 1 | 5 | 2 | 4 | 11.75 | 3 |
| WILLOWIND | SWAN 39 | ZASLOW | 3369 | 126 | 4 | 2 | 3 | 5 | 14 | 4 | |
| MACUSHLA | C&C 39 | OAKMAN | USSA | 23067 | 150 | 5 | 4 | 5 | 3 | 17 | 5 |
CLASS E GUNKHOLE
| YACHT NAME | YACHT-TYPE | SKIPPER | CLUB AFFIL | SAIL NUMBER | RATING | RACE #1 | RACE #2 | RACE #3 | RACE #4 | POINTS | FINISH |
| BLUE HWY | MOODY 42 | LIMUTI | GSC | M42 | 219 | 3 | 1 | 2 | 1 | 6.50 | 1 |
| WHISKERS | NONSUCH 30 | OLSON | UKSC | 159 | 178 | 2 | 3 | 1 | 2 | 7.75 | 2 |
| ARAWAK | MORGAN 38 | ZINK | GSC | 3623 | 227 | 1 | 2 | 3 | 3 | 8.75 | 3 |
| FREQUENT-FLYER | CATALINA-30 | NANNERY | GSC | 1188 | 243 | 4 | 5 | 4 | 4 | 17 | 4 |
| LOON SONG | MASON 44 | GOUPIL | GSC | 134 | 229 | WDR | 4 | DNC | DNC | 22 | 5 |
CLASS F ARC
| YACHT NAME | YACHT TYPE | SKIPPER | CLUB AFFIL | SAIL NUMBER | RATING | RACE #1 | RACE #2 | RACE #3 | RACE #4 | POINTS | FINISH |
| DAKOTA | C&C 37+ | N.SMITH | GSC | 30 | 167 | 1 | 1 | 1 | 1 | 3 | 1 |
| CIARA | ISLANDER-36 | SCOTT | GSC | 643 | 219 | 5 | 3 | 2 | 2 | 12 | 2 |
| WHISPER | G/F 41 | PEARSALL | GSC | 208 | 189 | 3 | 2 | 4 | 3 | 12 | 3 |
| ABADOO | ABLE PT 24 | ACKERMAN | GSC | 20144 | 199 | 6 | 4 | 5 | 4 | 19 | 4 |
| PHANTASIA | PEARSON 35 | TAYLOR | GSC | 425 | 237 | 8 | 7 | 3 | WDR | 24 | 5 |
| MAGIC | CAL 627 | BENJAMIN | GSC | 627 | 239 | 4 | 5 | DNC | DNC | 29 | 6 |
| BLACKWATCH | TARTEN 41 | H. SMITH | GSC | 11552 | 157 | 2 | DSQ | DNC | DNC | 32 | 7 |
| SPINDLE B | CAL 27 | WAGONER | GSC | 88 | 257 | 7 | 6 | DNC | DNC | 33 | 8 |
| GLORY DAYS | BERMUDA 40 | LEE | 77 | 179 | 9 | DNF | DNC | DNC | 39 | 9 |